Ibujoko mimọ
● Awọn ẹya ara ẹrọ
● Iru inaro, oke tabili apẹrẹ pataki, ṣe idiwọ afẹfẹ ita gbangba sinu iyẹwu iṣẹ mimọ ati rii daju aabo ti oniṣẹ.
● Irin alagbara, irin ọkọ, rọrun lati nu.
● Ga daradara ironclad centrifugal àìpẹ pẹlu awọn ẹya ara ẹrọ ti idurosinsin iṣẹ ati kekere ariwo.
● Ilẹkun sisun iru orisun omi, le wa ni ipo larọwọto laarin ibiti o ti sọ.
● Awọn pato
Awoṣe | LCB-1F LCB-1FD | LCB-2F LCB-2FD | LCB-1300VU |
Ibudo to wulo | 1F: ọkan eniyan meji mejeji 1FD: eniyan kan ni ẹgbẹ kan | 2F: eniyan meji ni ẹgbẹ meji 2FD: eniyan meji ni ẹgbẹ kan | eniyan meji ni ẹgbẹ kan |
Airflow Itọsọna | Inaro | ||
Ipele mimọ | Kilasi 100@≥0.5um (USFederal 209E) | ||
Iyara afẹfẹ | 0.3 ~ 0.6m/s (Iyanju ti a ṣeduro: 0.5m/s) | ||
Iwọn ileto | ≤0.5/ohun elo (Petri satelaiti: φ90mm) | ||
Ariwo Ipele | ≤62dB (A) | ||
Ibi ti ina elekitiriki ti nwa | AC220V/50Hz | ||
Itanna kikankikan | ≥300Lx | ||
Gbigbọn Ologbele-Peak Iye | ≤3um | ≤5um | ≤4um |
Agbara to pọju | 0.4Kw | 0.8Kw | 0.8Kw |
NW / G.W. (Kg) | 80/130 | 130/210 | 130/210 |
Iwọn inu inu (W*D*H)cm | 87*70*52 | 136*70*52 | 112*65*72 |
Iwọn ode (W*D*H)cm | 99*72*166 | 148*72*166 | 136*80*180 |
Iwọn idii (W*D*H)cm | 114×86×186 | 164×86×186 | 144×94×191 |
Ajọ HEPA | 820×600×50 ọkan pc | 1310×600×50 ọkan pc | 610×610×50 meji pcs |
Atupa Fuluorisenti | 20W*1 | 20W*2 | 30W*1 |
Atupa UV | 20W*1 | 20W*2 | 30W*1 |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa