Awoṣe | HF90 | HF240 | HF151UV | HF212UV |
Ikole |
| |||
Awọn iwọn ita (W×D×H) | 637×762×909(mm) 25.1×30.0×35.8(inch) | 780×820×944(mm) | 615×768×865mm) | "910×763×795(mm) |
30.7×32.3×37.2(inch) | 24.2×30.2×34.1(inch) | 35.8×30.0×34.1(inch)" | ||
Awọn iwọn inu ilohunsoke (W×D×H) | 470×530×607(mm) 18.5×20.8×23.9(inch) | 607×583×670(mm) | 470×530×607(mm) | "600×588×600(mm) |
23.9×22.9×26.4(inch) | 18.5×20.9×23.9(inch) | 23.6×23.1×23.6(inch)" | ||
Iwọn didun inu inu | 151L / 5.3cu.ft. | 240L / 8.5cu.ft. | 151L / 5.3cu.ft. | 212L / 7.5cu.ft. |
Apapọ iwuwo | 80kg / 176 lbs. | 80kg / 176 lbs. | 75kg/165lbs. | 95kg/209lbs |
Inu ilohunsoke | Iru 304, ipari digi, irin alagbara |
| ||
Ode | Electrolyzed galvanization, irin, lulú ti a bo |
| ||
Ilẹkun inu | 3 akojọpọ ilẹkun bošewa | 6 mini akojọpọ ilẹkun iyan | ọkan akojọpọ enu bošewa | ọkan akojọpọ enu bošewa |
Iwọn otutu |
| |||
Alapapo ọna | Ooru Taara & Jakẹti afẹfẹ (DHA) |
| ||
Iwọn otutu.Iṣakoso eto | Microprocessor | |||
Iwọn otutu.sensọ | PT1000 | |||
Iwọn otutu.ibiti o | 5 ℃ loke iwọn otutu ibaramu si 50 ℃ |
| ||
Iwọn otutu.isokan | ±0.2℃ | ±0.2℃ | ±0.2℃ | ± 0.3 ℃ |
Iwọn otutu.iduroṣinṣin | ±0.1℃ | ±0.1℃ | ±0.1℃ | ±0.1℃ |
CO2 |
| |||
Iwọn titẹ sii | 0.1 MPa | 0.1 MPa | 0.1 MPa | 0.1 MPa |
CO2 Iṣakoso eto | Microprocessor | Microprocessor | Microprocessor | Microprocessor |
CO2 sensọ | Gbona elekitiriki | Gbona elekitiriki | Gbona elekitiriki | Gbona elekitiriki |
CO2 ibiti | 0 si 20% | 0 si 20% | 0 si 20% | 0 si 20% |
CO2 iduroṣinṣin | ± 0.1% | ± 0.1% | ± 0.1% | ± 0.1% |
Ọriniinitutu |
| |||
Ọriniinitutu eto | Pataki apẹrẹ omi ifiomipamo |
| ||
Ojulumo ọriniinitutu | ≥95% | ≥95% | ≥95% | ≥95% |
Omi ifiomipamo iwọn didun | 3L | 3L | 4L | 6L |
Awọn selifu |
| |||
Awọn iwọn selifu (W×D) | 423×445(mm) 16.7×17.5(inch) | 423×445(mm) 16.7×17.5(inch) | 423×445(mm) 16.7×17.5(inch) | 590×510(mm) 23.2×20.1(inch) |
Selifu ikole | 3,10 | 3,12 | 3,10 | 3,12 |
Standard, O pọju | Iru 304, ipari digi, irin alagbara |
| ||
Awọn ohun elo |
| |||
Wiwọle ibudo | Standard | Standard | iyan | iyan |
Ajọ afẹfẹ | 0.3μm, Imudara: 99.998% (fun CO2) |
| ||
Awọn olubasọrọ itaniji latọna jijin | Standard | |||
De-kontaminesonu | 90 ℃ disinfection tutu | 90 ℃ disinfection tutu | Atupa UV | Atupa UV |
Ti won won agbara | 600W | 735W | 600W | 700W |
Ibi ti ina elekitiriki ti nwa | 220V/50Hz (boṣewa) 110V/60Hz (Aṣayan) | |||
Eto itaniji | Idilọwọ agbara * Iwọn giga / iwọn kekere * Iyapa ti CO2 * RH * Ilẹkun ajar * Idaabobo igbona olominira | |||
Ijade data | RS232 |